It’s all about having a go!

Enter Now

Results

  • 2025 after over night storms the day turned into a cracking day for the 16th KVC.

  • 2024 was the 15th consecutive KVC and it was a perfect day for it.

  • 2023 was hot! Not a day for fast times but a fine challenge in the heat on a beautiful sunny day.

  • 2022 will be remembered for the lucky 13th KVC that nearly didn’t happen due to floods, but we got there with the Plan B run course.

  • 2021 will be remembered for great weather and fun times post COVID lockdown, enjoying the freedom and beauty of the mighty King Valley.

  • 2020 was one of the few events that even happened that year thanks to COVID, we were lucky…

  • 2019 was probably the worst weather day with a cold wind bringing rain and even sleet up at Whitlands, an extra challenge for the 10th Anniversary.

  • 2018 saw numbers building, good weather and strong performances, we are going to make it to our 10th Birthday!

  • 2017 suffered from the difficulties of 2016’s event with low numbers, despite that it was a cracking day.

  • 2016 there were big floods that postpone the event like 2010. Then on race day the wind picks up just as the paddle starts, everyone made it home…

  • 2015 was Rachel’s year off organising everyone and racing, she made the most of it with strong win in a tight race.

  • 2014 A big turn out to celebrate the 5th KVC!

  • 2013 The event has now established itself on the National Multi-Sport Calendar as it continues to grow.

  • 2012 Perfect racing conditions combined with our mens and womens record holders bringing their A game, will anyone beat these times?

  • 2011 Exciting racing with both men and women podiums close all the way

  • 2010 After floods postponed the inaugural event then rain falling at the start line we finished in the sunshine, the KVC was born!

Female Solo Top 10 Times

  1. Elizabeth Dornom - 4:00:22 - 2012

  2. Elly Jackson - 4:02:30 - 2025

  3. Bernadette Dornom - 4:04:07 - 2012

  4. Wendy McAlpine - 4:08:35 - 2013

  5. Deanna Blegg - 4:12:20 - 2010

  6. Rachel Delany - 4:13:00 - 2015

  7. Kathyrn Haesner - 4:14:42 - 2019

  8. Marlena Ahrens - 4:17:19 - 2015

  9. Heather Gaunt - 4:18:19 - 2015

  10. Deanna Blegg - 4:21:15 - 2011

Female Fastest 15km Runs

  1. Virginia Moloney - 0:58:32 - 2017

  2. Henrietta Lawrence - 0:58:41 - 2018

  3. Victoria Mitchell - 0:59:22 - 2021

  4. Erchana Murray-Bartlett - 1:01:44 - 2019

  5. Erchana Murray-Bartlett - 1:02:15 - 2015

  6. Elly Jackson - 1:03:05 - 2025

  7. Virginia Moloney - 1:03:22 - 2019

  8. Virginia Moloney - 1:04:15 - 2014

  9. Erchana Murray-Bartlett - 1:04:22 - 2017

  10. Sarah Jackson - 1:05:16 - 2024

Female Fastest 12km Paddle

  1. Marlena Ahrens - 1:01:02 - 2015

  2. Marlena Ahrens - 1:03:31 - 2014

  3. Matilda Stevenson - 1:03:39 - 2018

  4. Maria Plyashechko - 1:04:21 - 2015

  5. Emily O’Rouke - 1:04:23 - 2017

  6. Emma Flower - 1:04:29 - 2015

  7. Marlena Ahrens - 1:04:32 - 2018

  8. Emma Flower - 1:04:50 - 2024

  9. Joanne Murphy - 1:06:07 - 2013

  10. Maria Plyashechko - 1:06:11 - 2018

Female Fastest 39km Road Ride

  1. Wendy McAlpine - 1:21:41 - 2013

  2. Kathryn Haesner - 1:23:51 - 2018

  3. Elizabeth Dornam - 1:24:00 - 2012

  4. Julia Arnold - 1:24:00 - 2018

  5. Clare Morgan - 1:24:12 - 2011

  6. Bernadette Dornam - 1:24:38 - 2012

  7. Rachel Delany - 1:24:46 - 2018

  8. Rachel Delany - 1:25:54 - 2012

  9. Elly Jackson - 1:26:51 - 2025

  10. Elly Jackson - 1:28:46 - 2024

Male Solo Top 10 Times

  1. James Pretto - 3:29:51 - 2012

  2. Reece Stephens - 3:32:27 - 2010

  3. James Pretto - 3:35:4 - 2015

  4. Tim Boote - 3:35:56 - 2013

  5. Alex Houghton - 3:37:26 - 2011

  6. Tim Boote - 3:38:30 - 2019

  7. John Kent - 3:38:58 - 2011

  8. Alex Houghton - 3:39:03 - 2013

  9. Alex Polizzi - 3:39:10 - 2011

  10. Robbie Hunt - 3:39:52 - 2022

Male Fastest 15km Run

  1. Liam Delany - 0:54:27 - 2012

  2. Liam Delany - 0:55:13 - 2011

  3. Liam Werrett - 0:55:14 - 2020

  4. Liam Delany - 0:56:07 - 2017

  5. Tim Bryant - 0:56:15 - 2015

  6. Tynan Mims - 0:56:19 - 2024

  7. Luke Preston - 0:56:40 - 2013

  8. Robbie Hunt - 0:57:05 - 2022

  9. Liam Delany - 0:57:10 - 2016

  10. John Kent - 0:57:35 - 2011

Male Fastest 12km Paddle

  1. Matt French - 0:55:01 - 2013

  2. Tim Altman - 0:55:48 - 2010

  3. Kieran Babich - 0:55:53 - 2013

  4. Andrew Farrance - 0:57:23 - 2015

  5. Dom Scarfe - 0:57:31 - 2018

  6. Kieran Babich - 0:57:32 - 2012

  7. Joe Burton - 0:58:04 - 2017

  8. Chad Meek - 0:58:15 - 2011

  9. Joe Burton - 0:58:42 - 2019

  10. Russell Wood - 0:58:43 - 2021

Male Fastest 39km Road Ride

  1. Paul Hill - 1:08:21 - 2018

  2. Tim Boote - 1:08:31 - 2025

  3. John Kent - 1:09:26 - 2014

  4. Matt Gray - 1:10:26 - 2011

  5. Andrew Mock - 1:10:36 - 2010

  6. Shane Marshall- 1:11:18 - 2015

  7. Wes Hurrey - 1:11:35 - 2013

  8. Reece Stephens - 1:12:06 - 2010

  9. Pat O’Keeffe - 1:12:39 - 2012

  10. John Kent - 1:12:47 - 2010